
The 23/24 Birmingham closed championships were held at Fortis Academy on Saturday 15th June 2024. Results as follows:
| EVENT | WINNER(S) | RUNNER(S)-UP |
| Vets Doubles | Adrian Jones and Hemal Ravel | Michael Browne and Boguslaw Okonek |
| Vets O60 singles | Stephen Robinson | Michael Browne (Colebridge) |
| Vets O40 singles | Ben Willson (Colebridge) | Michael Browne (Colebridge) |
| Men’s singles | Ben Willson (Colebridge) | Wajid Wafiq |
| Women’s singles | Di St Ledeger | Josephine Bennett |
| Women’s Doubles | Di St Ledger and Doreen Tierney | Josephine Bennett and Juliet Bertie |
| Junior Singles | Wajid Wafiq | Benedict O Shea |
| mixed doubles | Di St Ledger and Wajid Wafiq | Adrian Jones and Doreen Tiernary |
| Men’s Doubles | Hawley Ellicott and Sam Henderson (Colebridge) | Awais Muhammed and Wajid Wafiq |
| Restricted A | Awais Muhammed | Arun Jogi |
| Restricted B | Rob Watts | Alex Sosnovenko (Colebridge) |















